Aventis Pasteur Limited:

Connaught Campus - Top 100 Images +

Home Next
Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13

Image Number Main Subject Page
Acc0003 Insulin, 1923 1
Acc0010 Insulin, 1923 1
Acc0012 Insulin, 1923 1
Acc0016 Insulin, 1923 1
Acc0092 Opening, 1917 1
Acc0093 Farm, 1918 1
Acc0094 Connaught Scenes, 1918 1
Acc0096 Building 3, 1921 1
Acc0099 Recreation, 1930s 2
Acc0100 Aerial, 1940 2
Acc0136 Medical Building, 1920s 2
Acc0150 Buses, 1950 2
Acc0155 School of Hygiene, 1927 2
Acc0239 Products, 1952 2
Acc0270 Polio (IPV), Assay, 1956 2
Acc0275 Polio (IPV), vials, 1956 3
Acc0305 Polio (IPV), research, 1955 3
Acc0378 Influenza, 1957 3
Acc0388 Laboratory, Tissue Culture, 1950s 3
Acc0436 Polio (IPV), virus fluids, 1954 3
Acc0455 Polio (IPV), exports, 1957 3
Acc0467 Aerial, 1958 3
Acc0471 Penicillin, 1944 3
Acc0517 Penicillin, 1945 4
Acc0541 Polio (IPV), rocking machines, 1954 4
Acc0571 Director's Study, 1929 4
Acc0573 Spadina Divisions, 1950s 4
Acc0584 Building 3, Laboratory, 1929 4
Acc0600 Map, Service to Canada, 1918 4
Acc0610 Building 3, Sterilizing Room, 1929 4
Acc0687 Rabies Treatment, 1914 4
Acc0688 Barton Ave Stable, 1913 5
Acc0690 Director's Office, 1918 5
Acc0701 Products, 1920s 5
Acc0703 Diphtheria Antitoxin display, 1921 5
Acc0704 Building 3, Stables, 1918 5
Acc0705 Map, Service to the Empire, 1921 5
Acc0708 Tetanus Antitoxin horse, 1918 5
Acc0712 Building 3, Main Entrance, 1950 5
Acc0763 Polio (IPV), fluid production, 1954 6
Acc0791 Dried Blood Serum, 1952 6
Acc0814 Polio (IPV), rocking machines, 1954 6
Acc0849 Polio (IPV), testing, 1954 6
Acc0905 Building 3, Typhus vaccine lab, 1941 6
Acc0908 Polio (IPV), Research, 1953 6
Acc0913 Diphtheria Toxoid exhibit, 1932 6
Acc0947 Building 3, Aerial, 1950 6
Acc0987 DPT-Polio package, 1959 7
Acc0991 J.G. FitzGerald, 1910 7
Acc0994 Products, antitoxins, 1916 7
Image Number Main Subject Page
Acc0995 Tetanus Antitoxin, 1916-17 7
Acc0996 Tetanus Antitoxin, 1916-17 7
Acc0997 Opening, 1917 7
Acc0998 Diphtheria Antitoxin display, 1917 7
Acc1005 Penicillin, 1945 7
Acc1006-5 Dr Jonas Salk, visit, 1976 8
Acc1008 Aerial, 1991 8
Acc1009 PENTA, 1994 8
Acc1011 Diphtheria Toxoid display, 1930 8
Acc1013 DP vaccine, 1943 8
Acc1058 Insulin, 1971 8
Acc1061 Insulin, 1923 8
Acc1967 Insulin, 1930s 8
Acc1080 Antitoxin Horse, 1918 9
Acc1081 Building 3, Laboratory, 1918 9
Acc1090 Rabies Treatment, 1915 9
Acc1125 Building 3, Smallpox, 1918 9
Acc1149 Horse Stable, 1930s 9
Acc1150 Buildings 14, 15, farm work, 1930s 9
Acc1157 Aerial, 1967 9
Acc1158 Aerial, 1967 9
Acc1159 Main Sign, 1982 10
Acc1170 Library, 1967 10
Acc1180 Building 3, 1918 10
Acc1194 Aerial, 1961 10
Acc1207 Smallpox sign 10
Acc1209 Products, 1930s 10
Acc1229 Smallpox case, 1932 10
Acc1241 Smallpox, jet injector, 1967 10
Acc1295 Polio (OPV), testing, 1962 11
Acc1304 Polio (OPV), Export to Japan, 1961 11
Acc1317 Polio(OPV), Tailand, 1968 11
Acc1428 PMC Shared Heritage, Directors, 1996 11
Acc1429 PMC Shared Heritage, Display, 1996 11
Acc1444 Barton Ave Stable, moving, 2001 11
Acc1463 Banting, 1920s 11
Acc1823 Rabies vaccine, 1960s 11
Acc1894 Research Laboratory, 1990 12
Acc1982 Rotary, Polio vaccine donation, 1996 12
Acc2050 Freeze-Drier, 1994 12
Acc2112 Cancer Research, 1997 12
Acc2205 Rabies vaccine, 1962 12
Ags006 Diphtheria Toxoid, vials, 1930s 12
Ags051 Building 3, Horse operating room, 1918 12
Ags054 Building 3, 1920 12
Ags055 Buildings 3 & 4, 1920s 13
Ags061 Packaging, 1918 13
Ags600 Building 4, 1916-17 13
Ags692 Smallpox Vaccine, 1920s 13

* Selected from 3,000 image Aventis Pasteur Limited Archives, Toronto, Digitized Print & Glass Slide Collection.

CD Prepared by Christopher Rutty, Ph.D., Health Heritage Research Services

May 2002